Tilal Swaihan Sand Drag Race For Cars
Category | 1st | 2nd | 3rd | Season Winner |
---|---|---|---|---|
Pro mod | 30,000 | 20,000 | 15,000 | 150,000 AED |
V8 TURBO | 20,000 | 15,000 | 10,000 | 100,000 AED |
V8 NITROUS | 15,000 | 13,000 | 9,000 | 80,000 AED |
L6 TURBO | 20,000 | 15,000 | 10,000 | 100,000 AED |
L6 NITROUS | 15,000 | 13,000 | 9,000 | 80,000 AED |
Tilal Swaihan Sand Drag Race For Bikes and Buggies
Category - V | 1st | 2nd | 3rd | Season Winner |
---|---|---|---|---|
BUGGY | 20,000 | 15,000 | 10,000 | 50,000 AED |
UTV OPEN | 15,000 | 12,000 | 10,000 | 40,000 AED |
UTV STOCK MODIFY | 12,000 | 10,000 | 8,000 | 30,000 AED |
UTV STOCK | 10,000 | 8,000 | 6,000 | 20,000 AED |
Swaihan Mile - SEDAN / COUP
Categories | 1st | 2nd | 3rd | Season Winner |
---|---|---|---|---|
Pro | 15,000 | 12,000 | 10,000 | 40,000 AED |
Super Sport | 12,000 | 10,000 | 8,000 | 25,000 AED |
8 Cylinders Power Add | 10,000 | 8,000 | 6,000 | 20,000 AED |
6 Cylinders 4 WD | 10,000 | 8,000 | 6,000 | 20,000 AED |
6 Cylinders 2 WD | 10,000 | 8,000 | 6,000 | 20,000 AED |
4 Cylinders Power Add | 8,000 | 7,000 | 5,000 | 10,000 AED |
Swaihan Mile - SUV / TRUCKS
Categories | 1st | 2nd | 3rd | Season Winner |
---|---|---|---|---|
PRO | 15,000 | 12,000 | 10,000 | 40,000 AED |
8 Cylinders Power Add | 10,000 | 8,000 | 6,000 | 20,000 AED |
8 Cylinders N/A | 8,000 | 6,000 | 4,000 | 15,000 AED |
6 Cylinders Power Add | 10,000 | 8,000 | 6,000 | 20,000 AED |
6 Cylinders N/A | 8,000 | 6,000 | 4,000 | 15,000 AED |