Tilal Swaihan Sand Drag Race For Cars
| Category | 1st | 2nd | 3rd | Season Winner |
|---|---|---|---|---|
| Pro mod | 20,000 | 17,000 | 13,000 | 75,000 AED |
| V8 TURBO | 15,000 | 13,000 | 9,000 | 50,000 AED |
| V8 NITROUS | 15,000 | 13,000 | 9,000 | 20,000 AED |
| L6 TURBO | 15,000 | 13,000 | 9,000 | 50,000 AED |
| L6 NITROUS | 15,000 | 13,000 | 9,000 | 20,000 AED |
Tilal Swaihan
| Category | 1st | 2nd | 3rd | Season Winner |
|---|---|---|---|---|
Swaihan Mile - SEDAN / COUP
| Categories | 1st | 2nd | 3rd | Season Winner |
|---|---|---|---|---|
| Pro | 15,000 | 12,000 | 10,000 | 30,000 AED |
| Super Sport | 12,000 | 10,000 | 8,000 | 20,000 AED |
| 8 Cylinders Power Add Engine with Body Modified | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 8 Cylinders Power Add Engine without Body Modified | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 8 Cylinders NA | 10,000 | 8,000 | 6,000 | 10,000 AED |
| 8 Cylinders STOCK | 8,000 | 7,000 | 5,000 | 10,000 AED |
| 6 Cylinders Power Add Engine with Body Modified | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 6 Cylinders Power Add Engine without Body Modified | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 6 Cylinders 2WD | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 6 Cylinders STOCK | 8,000 | 7,000 | 5,000 | 10,000 AED |
| 4 Cylinders Power Add Engine without body modified | 8,000 | 7,000 | 5,000 | 10,000 AED |
Swaihan Mile - SUV / TRUCKS
| Categories | 1st | 2nd | 3rd | Season Winner |
|---|---|---|---|---|
| PRO | 15,000 | 12,000 | 10,000 | 30,000 AED |
| 8 Cylinders Power Add Engine with Body Modified | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 8 Cylinders Power Add Engine without Body Modified | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 8 Cylinders NA | 10,000 | 8,000 | 6,000 | 10,000 AED |
| 8 Cylinders STOCK | 8,000 | 7,000 | 5,000 | 10,000 AED |
| 6 Cylinders Power Add Engine with Body Modified | 10,000 | 8,000 | 6,000 | 15,000AED |
| 6 Cylinders Power Add Engine without Body Modified | 10,000 | 8,000 | 6,000 | 15,000 AED |
| 6 Cylinders NA | 10,000 | 8,000 | 6,000 | 10,000 AED |